Collectopedia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 149: | Line 149: | ||
|- | |- | ||
| style="width: 100px" | '''Vegetable''' | | style="width: 100px" | '''Vegetable''' | ||
| | | [[Blue Turnip]], [[Cute Parsnip]], [[Poisonous Gourd]], [[Humming Cabbage]] | ||
| style="width: 120px" | <br/> | | style="width: 120px" | <br/> | ||
|- | |- | ||
| style="width: 100px" | '''Flower''' | | style="width: 100px" | '''Flower''' | ||
| | | [[Sunflower Rogue]], [[Merry Coronation]], [[Ether Rose]], [[Orb Daisy]], [[Forget-You-Not]] | ||
| style="width: 120px" | <br/> | | style="width: 120px" | <br/> | ||
|- | |- | ||
| style="width: 100px" | '''Animal'''<br/> | | style="width: 100px" | '''Animal'''<br/> | ||
| | | [[Chimera Rabbit]], [[Venom Platypus]], [[Humming Cat]] | ||
| style="width: 120px" | <br/> | | style="width: 120px" | <br/> | ||
|- | |- | ||
| style="width: 100px" | '''Nature''' | | style="width: 100px" | '''Nature''' | ||
| | | [[Mist Tree]], [[Lemon Stone]], [[Feather Leaf]], [[Water Log]], [[Wool Rock]] | ||
| style="width: 120px" | <br/> | | style="width: 120px" | <br/> | ||
|- | |- | ||
| style="width: 100px" | '''Parts''' | | style="width: 100px" | '''Parts''' | ||
| | | [[Blue Gear Shard]], [[Rumble Part]] | ||
| style="width: 120px" | <br/> | | style="width: 120px" | <br/> | ||
|- | |- | ||
| style="width: 100px" | '''Strange''' | | style="width: 100px" | '''Strange''' | ||
| | | [[Pauper's Cup]], [[Happy Carnival]], [[Dawn Dice]] | ||
| style="width: 120px" | <br/> | | style="width: 120px" | <br/> | ||
|} | |} | ||
Revision as of 13:23, 16 September 2011
| Colony 9 |
|||||
| Vegetable | Sweet Wasabi, Cool Potato, Red Lettuce, Chewy Radish | ||||
| Fruit |
Dance Apple, Black Kiwi | ||||
| Flower | Strong Dandelion, Moon Flower, Dawn Hydrangea | ||||
| Bug | Prairie Dragonfly, Giant Hornet, White Beetle, Sorrow Beetle | ||||
| Parts | Blue Chain, Rabbit Diode | ||||
| Strange | Plate Snow, Rainbow Zirconia | ||||
| Tephra Cave |
||
| Fruit | Clear Almond, Bright Fig, Dark Grape | |
| Flower | Insanity Mint, Night Tulip | |
| Animal |
Shin Newt, Cave Rat, Shin Gecko, Happy Rabbit | |
| Bug |
Brown Butterfly, Gold Caterpillar, Rumble Stonefly | |
| Nature | Kneecap Rock, Confusion Ivy, Clarity Moss | |
| Strange | Leaf Mystery, Steel Silk | |
| Bionis' Leg |
||
| Vegetable |
Hot Taro, Juicy Broccoli, Spicy Cabbage, Hard Lotus | |
| Fruit | Sour Gooseberry, Red Durian, Walnut Grape, Humming Plum | |
| Bug | White Ladybird, Hill Firefly, Moth Crawler, Queen Locust, Fire Tarantula | |
| Nature | Mat Ice, Bluesky Bark, Pione Stone | |
| Parts | Rusty Bolt, Winding Gear | |
| Strange | Gold Dust Illusion, Devious Gravity, White Songbird, Death Bangle | |
| Colony 6 |
||
| Flower | Cute Orchid, Sirius Anemone, Spirit Clematis | |
| Animal |
Pyro Lizard, Amblygon Turtle, Dobercorgi | |
| Strange |
Verdant Eternity, White Night Rod | |
| Ether Mine |
||
| Animal |
Light Bat, Black Frog, Yellow Cat | |
| Bug | Black Beetle, Rubber Mantis, Mystery Firefly | |
| Nature | Charcoal Leg, Ether Pebble, Rumble Coal | |
| Parts | Black Chip, Ready Coil | |
| Strange | Love Crane, Fire Abron | |
| Satorl Marsh |
||
| Vegetable | Blue Turnip, Cute Parsnip, Poisonous Gourd, Humming Cabbage | |
| Flower | Sunflower Rogue, Merry Coronation, Ether Rose, Orb Daisy, Forget-You-Not | |
| Animal |
Chimera Rabbit, Venom Platypus, Humming Cat | |
| Nature | Mist Tree, Lemon Stone, Feather Leaf, Water Log, Wool Rock | |
| Parts | Blue Gear Shard, Rumble Part | |
| Strange | Pauper's Cup, Happy Carnival, Dawn Dice | |
| Bionis' Interior |
||
| Vegetable | ||
| Animal |
||
| Strange |
||
| Makna Forest |
||
| Vegetable | ||
| Fruit | ||
| Flower |
||
| Animal |
||
| Bug |
||
| Strange | ||
| Frontier Village |
||
| Fruit | ||
| Bug | ||
| Strange | ||
| Eryth Sea |
||
| Vegetable | ||
| Flower | ||
| Animal |
||
| Nature | ||
| Strange | ||
| Alcamoth |
||
| Fruit | ||
| Flower | ||
| Strange | ||
| High Entia Tomb |
||
| Bug | ||
| Parts | ||
| Strange | ||
| Prison Island |
||
| Fruit | ||
| Animal |
||
| Bug | ||
| Nature | ||
| Parts | ||
| Strange | ||
| Valak Mountain |
||
| Vegetable | ||
| Fruit |
||
| Flower |
||
| Animal |
||
| Nature | ||
| Strange | ||
| Sword Valley |
||
| Vegetable | ||
| Fruit | ||
| Flower | ||
| Parts | ||
| Strange | ||
| Galahad Fortress |
||
| Bug | ||
| Parts | ||
| Strange | ||
| Fallen Arm |
||
| Vegetable |
||
| Fruit | ||
| Animal |
||
| Nature | ||
| Parts | ||
| Strange | ||
| Mechonis Field |
||
| Vegetable | ||
| Flower | ||
| Bug | ||
| Nature | ||
| Parts | ||
| Strange | ||
| Central Factory |
||
| Vegetable | ||
| Animal |
||
| Bug | ||
| Nature | ||
| Parts |
||
| Strange | ||
| Agniratha |
||
| Fruit |
||
| Flower |
||
| Bug | ||
| Nature | ||
| Parts | ||
| Strange | ||
| Other |
Aggro Down V | |
| Bug | Minute Mantis, Love Bug | AP Up V |
| Parts | Golden Cog, Angel Engine Y, Thunder Compass | EXP Up V |
| Strange | Coin of Fortune, Love Source | Critical Up V |